| Brand | MI | 
| Manufacturer | Dixon Technologies (India) Limited, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526, Dixon Technologies (India) Limited SHED#2,3,4 EMC-2 Munagalapalem Post, Yerpedu mandalam, Chithoor -AP – 517526 | 
| Model | L43M8-5XIN | 
| Model Name | L43M8-5XIN | 
| Model Year | 2023 | 
| Product Dimensions | 20.84 x 96.13 x 60.92 cm; 7.52 Kilograms | 
| Batteries | 2 AAA batteries required. (included) | 
| Item model number | L43M8-5XIN | 
| Memory Storage Capacity | 16 GB | 
| Ram Memory Installed Size | 2 GB | 
| RAM memory maximum size | 2 GB | 
| Operating System | Google TV | 
| Processor Brand | Qualcomm | 
| Processor Type | Cortex | 
| Hardware Interface | Bluetooth, USB, Ethernet, HDMI | 
| Graphics Coprocessor | Mali G52 MP2 | 
| Tuner Technology | DVB-T2 | 
| Response Time | 6.5 Milliseconds | 
| Resolution | 4K | 
| Special Features | 4K Dolby Vision IQ| Far-field mic | Hey Google | Google TV | HDR10+ | HDR 10 | HLG | Wide Color Gamut | Supported Applications : PatchWall, Netflix, Amazon Prime Video, Disney+ Hotstar, Miracast, Media player, Gallery, TV Manager, User Manual, Live TV, YouTube, YouTube Music, Play Store | 
| Mounting Hardware | 1 LED TV, 2 Table Stand Base along with screws, 1 User Manual, 1 Warranty Card, 1 Remote Control | 
| Number of items | 1 | 
| Remote Control Description | One Click Amazon Prime Video and Netflix and Disney+ Hotstar and YouTube Button Remote | Google Assistant | With Voice Assistant | 
| Remote control technology | Bluetooth | 
| Display Technology | LED | 
| Standing screen display size | 43 Inches | 
| Display Type | HDR10+ | HDR 10 | HLG | 
| Viewing Angle | 178 Degrees | 
| Image Aspect Ratio | 16:09 | 
| Image brightness | High Brightness | 
| Image contrast ratio | 5000:1 | 
| Supported image types | GIF, PNG | 
| Screen Resolution | 3840 x 2160 pixel | 
| Resolution | 3840×2160 Pixels | 
| Audio Encoding | DTS, Dolby Atmos | 
| Audio input compatible with the item | USB, Optical, HDMI | 
| Audio output mode | Surround | 
| Supported audio formats | AAC, AC4, OGG & ADPCM, FLAC | 
| Speaker Surround Sound Channel Configuration | Dolby Atmos |DTS X | 
| Speakers Maximum Output Power | 30 Watts | 
| Video Capture Resolution | 4K | 
| Audio Wattage | 30 Watts | 
| Voltage | 240 Volts | 
| Wattage | 100 Watts | 
| Power Source | AC | 
| Battery Description | Lithium-ion | 
| Batteries Included | Yes | 
| Batteries Required | Yes | 
| Battery cell composition | Alkaline | 
| Cellular technology | 4G | 
| Refresh Rate | 60 Hz | 
| Total USB ports | 2 | 
| Connector Type | Wi-Fi, USB, AV, Ethernet | 
| Material | Metal | 
| Maximum Operating Distance | 9 Feet | 
| Form Factor | Slate | 
| Mounting Type | Wall Mount & Table Mount | 
| Actual viewing angle | 178 Degrees | 
| Media Format | AVI, MPEG | 
| Includes Rechargeable Battery | No | 
| Includes remote | Yes | 
| Supports Bluetooth Technology | Yes | 
| Manufacturer | Dixon Technologies (India) Limited, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 | 
| Country of Origin | India | 
| Item Weight | 7 kg 520 g | 
| Date First Available | 21 August 2023 | 
| Packer | SURVEY NO. 111, 112, S-2 A 1, ECITY, FABCITY, MAHESHWARAM MANDAL, RAVIRYALA VILLAGE, RANGA REDDY , TELENGANA- 501141 | 
| Item Dimensions LxWxH | 20.8 x 96.1 x 60.9 Centimeters | 
| Net Quantity | 1 Count | 
| Generic Name | TV | 
 
Reviews
There are no reviews yet.