Brand | Milagrow |
---|---|
Model Number | SilverFox 21 |
Type (Wet & Dry) | Wet & Dry |
Color | Silver & Black |
Material | ABS, PC, PA8 |
Dimmension | 32.5 x 32.5 x 8.4 cm |
Net weight | 5.6 kg |
Navigation | Yes |
Image Mapping Technology | Gyro Mapping technology |
Lidar Laser Scanning Range | – |
Fan motor | NIDEC Brushless motor |
Suction | 1500 Pa |
Noise Lavel | 40 dB to 55 dB |
Power | 18-24W |
Rated Voltage | 100-240V |
Lithium Battery | 14.4 V |
Battery Power Capacity | 2500 mAh |
Adapter | 20W-30W |
Charge Time | 3 hours |
Run Time | 110 Minutes |
Auto-charge | Yes |
Dust Box | Yes |
Dust Box Capacity | 600 ml |
Electronic Water Tank | Yes |
Water Tank Capacity | 110 ml |
Mop | Yes |
Mop Holder | Yes |
Mop Length | 286×136 mm |
Mopping Pressure | 5N |
Obstacle Surmounting Ability | Yes |
Anti-drop | Yes |
Anti-collision | Yes |
No. of Sensors | 14 |
Filter Type | Hepa 12 |
Online Map | Yes |
Virtual Wall | Yes |
Selective Room Cleaning | No |
App Control | Yes |
Compatible with Alexa, Google | Yes |
Accessories | Charging Dock, Water Tank, Charger, Microfiber mop, Side Brush, Remote Control, HEPA Filter, Instruction Manual, Main Dustbin, Main Brush Cleaning Tool, Magnetic Strip For ‘No Go’ Areas |
Brand’s Country Of Origin | India |
Assembled In. | India |
- +919625468318 / +919990810661
- info@adkmrising.com
- Mon - Sun: 9:00 - 18:30
Reviews
There are no reviews yet.