Skip to content
			
			
		
		
				
				
				
					
			
					
			
	
	
		Air Conditioners, All Categories, LGLG 1.5 Ton Inverter Split AC PSNQ19JNXE 3-Star
	
- 1.5 Ton Split AC
- Inverter technology
- 3 Star
- R-32 Refrigerant
- 1 Year Comprehensive Warranty
 
	 
	
	
		
					
				
| Capacity | 1.5 Ton | 
| Type of AC | Split | 
| Body Color | White | 
| Star Energy Rating | 3 Star | 
| Launch Year | 2022 | 
| Standard Installation (Free/Paid) | Paid | 
| ISEER Value | 3.68 | 
| Multiple AC Modes | Yes | 
| Inverter Technology | Yes | 
| Multi Fan Speed or Fixed Speed | Multi Fan Speed | 
| Compressor Power In BTU | 18000 BTU | 
| Compressor Type | Dual Rotary Compressor | 
| Refrigerant Type | R-32 | 
| Condenser Coil | Copper Condenser | 
| Noise Level Indoor (dB) | 31 dB | 
| Noise Level Outdoor (dB) | 52 dB | 
| Auto Swing | Yes | 
| Coverage Area | 180 sqft. | 
| Panel Display Type | Hidden | 
| Remote Control | Yes | 
| Timer Function | Yes | 
| App Controlled | No | 
| Comprehensive Warranty | 1 Year | 
| Compressor Warranty | 10 Year | 
| Voltage Requirement | 240 V | 
| Power Consumption | 1100W | 
| Product Dimensions(W x D x H) (Indoor) | 83.7 x 18.9 x 30.8 cm | 
| Product Dimensions(W x D x H) (Outdoor) | 77 x 28.8 x 54.5 cm | 
| Product Weight (Kg)(Indoor) | 9 kg | 
| Product Weight (Kg)(Outdoor) | 27 kg | 
| Brand’s Country Of Origin | South Korea | 
| Country Of Manufacturing | India | 
			 
					
		
			 
	
	 
		
						  
				 
				
			  
			
	
	  
	 
		
				
		 
            
                
            
            
  
            
                        
            
	
	
			
				 
Reviews
There are no reviews yet.